| Promisehill Copper Cloud | ||||||||
| Rotu | Shetlanninponi | Sukupuoli | ruuna | Reknro | 364 SH 246001H00181492 | |||
| Syntynyt | 4.7.2018 | Maa | Suomi | Emälinja | ||||
| Säkä | 99 cm | Väri | prtkrj, tobiano, osittain ohrs llsi ttpl yh ahv, kj jalka valkoinen vko | |||||
| Kasvattaja | Poikolainen Sarita, Kangasala | |||||||
| Siirtohistoria | Jälkeläisluokka | Jälkeläiset | 27 jälkeläistä | |||||
| Muuta | geenitestattu, samanperintäinen tobiano (TB/TB) ruunattu 20.3.2024 | |||||||
| Jalostusarvostelut |
| Päivämäärä | Paikka | Palkinto | Pisteet | Säkäk. | Lautask. | |
|---|---|---|---|---|---|---|
| 2.5.2021 | Ypäjä | II | 8-7,5-8,5-8-7-7-7-6,5-8-7-7,5-8 ka 7,5 | 99.00 cm | 102.00 cm | Kantakirjaustiedot |
| Näyttelytulokset / palkitsemiset | ||||||
| Pvm | Näyttely | Palkinto | Pisteet | Säkäk. | Lautask. | Muuta |
| 19.8.2018 | Shetlanninponien rotunäyttely Mynämäki | I (GBR) | ||||
| Lovely shoulder. Delightful colour. Good stamp. | ||||||
Onko tiedoissa puutteita tai korjattavaa? Jätä palaute
| Finnister Pluto 191 SH mkrj 96.5 cm s. 2000† GBR shet ![]()
| Auchtygall Juvendor SPSB 3675 rtkrj 99 cm s. 1983† GBR shet
| Westpark Venture SPSB 3173 m 98 cm s. 1977 GBR | Wells Vintage 5815 AUS m 99 cm s. 1972 GBR | Wells Superb SPSB 1721 m 100 cm s. 1956 ![]() |
Wells Vasha SPSB 5480 m 100 cm s. 1955 ![]() | ||||
| Wells Foxglove SPSB 10058 m 99 cm s. 1973 GBR | Wells Superb SPSB 1721 m 100 cm s. 1956 ![]() | |||
| Wells Fiona SPSB 5148 rt 97 cm s. 1951 | ||||
| Auchtygall Jubilee SPSB 1563 B krj 99 cm s. 1977 GBR | Backhill Ambassador SPSB 2810 krj 97 cm s. 1972 GBR | Wells Ambassador SPSB 2475 m 98 cm s. 1969 | ||
| Backhill Dawn SPSB 696 B krj 98 cm s. 1967 | ||||
| Jean of Tullich SPSB 1768 IS mkrj 99 cm s. 1963 GBR | tuntematon ori | |||
| tuntematon tamma | ||||
| Graciela of Lower Mailand SPSB 13678 mkrj 103 cm s. 1984† GBR shet
| Supercharge of Marshwood SPSB 2598 rn 96.5 cm s. 1968 GBR | Supremacy of Marshwood SPSB 1612 m 94 cm s. 1952 GBR ![]() | Sprinter of Marshwood SPSB 1423 m 103 cm s. 1938 ![]() | |
Jessamine of Marshwood SPSB 4845 m 101.5 cm s. 1936 ![]() | ||||
| Avening Red Pepper II SPSB 5232 rt 86 cm s. 1952 GBR | Cuckoo SPSB 1536 phkko 99 cm s. 1931 | |||
| Red Light SPSB 5238 rt 91.5 cm s. 1944 | ||||
| June of Lower Mailand SPSB 373 B mkrj 96.5 cm s. 1963 GBR | David of Houlland SPSB 1835 mkrj 99 cm s. 1958 GBR | Nero of Houlland SPSB 1590 mkrj 91 cm s. 1953 | ||
| Daffodil of Houlland SPSB 5326 rtkrj 96 cm s. 1953 | ||||
| Freya SPSB 1366 IS rnkrj 99 cm s. 1950 GBR | tuntematon ori | |||
| tuntematon tamma | ||||
| Elson Fron Victoria 1631 SH phkkokrj 99 cm s. 2008 GBR shet
| Elson Royal Fergie SPSB 3851 phkkokrj 101 cm s. 1986† GBR shet
| Sabre of Chetwynd SPSB 3029 phkko 91.5 cm s. 1975 GBR | Rusty of Houlland SPSB 1906 rt 81 cm s. 1963 GBR | North Star of Houlland SPSB 1726 rtkrj 91 cm s. 1958 |
| Tuppence of Houlland SPSB 5546 rt 86 cm s. 1957 | ||||
| Speyside Golden Dawn SPSB 7221 phkko 89 cm s. 1968 GBR | Nugget of Houlland SPSB 1193 rt 91.5 cm s. 1964 | |||
| Woodhall Sabra SPSB 6417 km 99 cm s. 1965 | ||||
| Sari of Quoydandy SPSB 10074 mkrj 91.5 cm s. 1973 GBR | Wells Red Boy SPSB 1913 rtkrj 93 cm s. 1963 GBR | Wells Oman SPSB 1793 m 98 cm s. 1959 | ||
| Nippy of Longhaugh SPSB 4954 rtkrj 100 cm s. 1945 | ||||
| Ethel of Quoydandy SPSB 6621 km 99 cm s. 1965 GBR | Golden Boy SPSB 1815 rt 96 cm s. 1960 | |||
| Bramble of Quoydandy SPSB 280 B km 96 cm s. 1961 | ||||
| Elson April Star SPSB AK1820/M06-461 phkko s. 2000 GBR shet
| Sabre of Chetwynd SPSB 3029 phkko 91.5 cm s. 1975 GBR | Rusty of Houlland SPSB 1906 rt 81 cm s. 1963 GBR | North Star of Houlland SPSB 1726 rtkrj 91 cm s. 1958 | |
| Tuppence of Houlland SPSB 5546 rt 86 cm s. 1957 | ||||
| Speyside Golden Dawn SPSB 7221 phkko 89 cm s. 1968 GBR | Nugget of Houlland SPSB 1193 rt 91.5 cm s. 1964 | |||
| Woodhall Sabra SPSB 6417 km 99 cm s. 1965 | ||||
| Debron Kazmyn Jade SPSB AG1397/M00-399 phkko 96.5 cm s. 1997 GBR | Debron Golden Cheyanne SPSB 4182 vkk 88 cm s. 1989 GBR | Earlsdon Georgian Silver SPSB 3865 vkk 86 cm s. 1986 | ||
| Sparrowswick Robbies Victory Light SPSB 1637 B m 101.5 cm s. 1985 | ||||
| Elson Sabrina SPSB 16902 phkko 90 cm s. 1981 GBR | Sabre of Chetwynd SPSB 3029 phkko 91.5 cm s. 1975† | |||
| Scarlett SPSB 7758 m 96.5 cm s. 1967 |
4/2019 | 4.7.2020 | 9.3.2021 | 9.3.2021 | 2.5.2021 | 2.5.2021 |
2.5.2021 | 2022 | 2022 | 2022 | 2022 | 2022 |
2022 | ![]() Lisää tälle kuva... |




