Mikäli haluat ilmoittaa tämän oriin orikuvastoon, kirjaudu sisään tai hanki käyttäjätunnus.
| Yum Yum v.d. Parkant | ||||||||
| Rotu | Shetlanninponi | Sukupuoli | ori | Reknro | 128 SH 528009061127020 | |||
| Syntynyt | 6.5.2006 | Maa | Alankomaat | Emälinja | ||||
| Säkä | 85 cm | Väri | trn, tia | |||||
| Kasvattaja | Termeer E., Nieuwaal, Alankomaat | |||||||
| Siirtohistoria | Alankomaat > Suomi (2009) | Jälkeläisluokka | Jälkeläiset | 2 jälkeläistä | ||||
| Muuta | ||||||||
| Jalostusarvostelut |
| Päivämäärä | Paikka | Palkinto | Pisteet | Säkäk. | Lautask. | |
|---|---|---|---|---|---|---|
| 9.12.2008 | Mariënheem | 2 verdienpunten | 70/70 | 83.00 cm | Kantakirjaustiedot | |
| 13.4.2012 | Ypäjä | hyväksytty | 8-7-6-5-6=32, laukka 6 | 85.00 cm | 85.50 cm | Kantakirjaustiedot |
| Näyttelytulokset / palkitsemiset | ||||||
| Pvm | Näyttely | Palkinto | Pisteet | Säkäk. | Lautask. | Muuta |
| 5.9.2009 | Shetlanninponien rotunäyttely Mustiala | II, LV, Champion mini ori (GBR) | ||||
| Type ok. Good limbs. Twisting right hind leg in walk and trot. (DD) | ||||||
| 4.10.2009 | Shetlanninponien Eliittinäyttely Kirkkonummi | 2/2 | ||||
| 4.9.2010 | Shetlanninponien rotunäyttely Mustiala | II, LV (GBR) | ||||
| Neat head, good bold eye with expression. Soft silky mane and tail. Slightly drop of tail. Good lenght of rein, but a little thick from wind pipe. Good bone. Good active trot. (JB) | ||||||
| 8.7.2012 | Shetlanninponien rotunäyttely Kangasniemi | I, LV, Champion mini ori, BIS2 (GBR) | ||||
| Good quality pony type. Really neat head set on well to his neck. Very straight in the movement however does track up properly. | ||||||
| 8.9.2012 | Shetlanninponien rotunäyttely Mustiala | I (NOR) | ||||
| Good type with a lot of precence. Lovely head. Good forehand. Strong back. Well muscled, but rather short croup. Good strong limbs. Well defined hocks. Nice movement. | ||||||
| 22.9.2013 | Shetlanninponien Eliittinäyttely Kirkkonummi | 3/4 | ||||
| 13.9.2014 | Shetlanninponien rotunäyttely Mustiala | I (GBR) | ||||
| 15.8.2015 | International ISPC Shetland Pony Show - minit / miniatures Ypäjä | Silver | ||||
| Luokittelemattomia tuloksia | ||||||
| ||||||
| Kameleon v. Bangaerde S. 808608 HOL trn 85 cm s. 1995 NLD shet
| Parlington Angus S. 1014 HOL rn 80 cm s. 1987† GBR shet
| Parlington Peregrine SPSB 3560 rn 85 cm s. 1980 GBR | Sedgehill Pickles SPSB 3030 rn 88 cm s. 1975 GBR | Wells Nicolo SPSB 1768 rtpäis tai rtpäiskm 96.5 cm s. 1959 |
| Woodhall Rene SPSB 6795 rt 95.3 cm s. 1967 | ||||
| Parlington Tiny Dreamer SPSB 719 B rtpäis s. 1967 GBR | Oireag of Birley SPSB 1929 m 95 cm s. 1963 | |||
| Parlington Sally SPSB 1808 IS rnpäis 86.4 cm s. 1960 | ||||
| Parlington Charlotte SPSB 1568 B m 81 cm s. 1975 GBR | Parlington Claude SPSB 98 B rn 81 cm s. 1970 GBR | Coffee of Runnymede SPSB 2129 rnhkko 83 cm s. 1965 | ||
| Parlington Sally SPSB 1808 IS rnpäis 86.4 cm s. 1960 | ||||
| Parlington Carola SPSB 9534 m 86.4 cm s. 1971 GBR | Coffee of Runnymede SPSB 2129 rnhkko 83 cm s. 1965 | |||
| Miss Lucy Glitters SPSB 220 B km 90 cm s. 1960 | ||||
| Parlington Carly S. 103221 HOL rn 81 cm s. 1989 GBR shet
| Parlington Percy SPSB 3850 rt 80 cm s. 1986 GBR | Ebony Goldflake SPSB 2230 rtkrj 79 cm s. 1966 GBR | Bar of Gold SPSB 1805 rt 76 cm s. 1959 | |
| Gleam of Houlland SPSB 6024 rt 81.3 cm s. 1961 | ||||
| Barclay Arms Golden Rose SPSB 11415 mksrt 82.6 cm s. 1979 GBR | Rob of Gue SPSB 2663 rt 86 cm s. 1971 | |||
| Golden Sherry of Hoswick SPSB 1475 B rt | ||||
| Parlington Pamela SPSB 14191 trn 86 cm s. 1986 GBR | Parlington Prince SPSB 3450 rn 86.4 cm s. 1980 GBR | Sedgehill Pickles SPSB 3030 rn 88 cm s. 1975 | ||
| Parlington Charlotte SPSB 1568 B m 81 cm s. 1975 | ||||
| Parlington Christina SPSB 1597 B mpäis 91 cm s. 1979 GBR | Parlington Claude SPSB 98 B rn 81 cm s. 1970 | |||
| Parlington Clare SPSB 10386 mpäis 88 cm s. 1972 | ||||
| Parlington Lythwood S. 125997 HOL m 84 cm s. 1985 GBR shet
| Fairy Boxer SPSB 2984 trn 82 cm s. 1974 GBR shet
| Ron of North-Wells SPSB 1989 m 79 cm s. 1963 GBR | Firkin of Luckdon S. 324 HOL m 98 cm s. 1957 GBR | Thunder of Marshwood SPSB 1525 m 96 cm s. 1949 ![]() |
| Mystic of Netherley SPSB 5028 m 99 cm s. 1947 | ||||
| Rosette of Luckdon SPSB 5685 m 86 cm s. 1960 GBR | Thunder of Marshwood SPSB 1525 m 96 cm s. 1949 ![]() | |||
| Rhona of North Wells SPSB 1 B m 94 cm s. 1954 | ||||
| Ballet Rose SPSB 5765 trn 85 cm s. 1960 GBR | Florizel SPSB 1651 trnkrj 79 cm s. 1953 GBR | Cherubino SPSB 1363 rn 76 cm s. 1934 | ||
| Fleurette SPSB 4650 trn 77 cm s. 1931 | ||||
| Belle Ballerina SPSB 5305 mkrj 91.5 cm s. 1954 GBR | Florio SPSB 1539 rtkrj 81 cm s. 1946 | |||
| Belita SPSB 5189 trn 96 cm s. 1952 | ||||
| Parlington Pansy SPSB 12867 m 88 cm s. 1982 GBR shet
| Sedgehill Pickles SPSB 3030 rn 88 cm s. 1975 GBR | Wells Nicolo SPSB 1768 rtpäis tai rtpäiskm 96.5 cm s. 1959 GBR | Masterstroke of Netherley SPSB 1481 rt 97 cm s. 1947 | |
| Wells Nicotiana SPSB 5257 km 93 cm s. 1951 | ||||
| Woodhall Rene SPSB 6795 rt 95.3 cm s. 1967 GBR | Sorrel of Houlland SPSB 1970 rt 100 cm s. 1964 | |||
| Sweffervescence SPSB 145 B km 90 cm s. 1960 | ||||
| Parlington Clare SPSB 10386 mpäis 88 cm s. 1972 GBR | Coffee of Runnymede SPSB 2129 rnhkko 83 cm s. 1965 GBR | Cravat SPSB 1837 rnhkko 93 cm s. 1961 | ||
| Rising Light SPSB 6251 rtkrj 87.5 cm s. 1956 | ||||
| Parlington Tiny Dreamer SPSB 719 B rtpäis s. 1967 GBR | Oireag of Birley SPSB 1929 m 95 cm s. 1963 | |||
| Parlington Sally SPSB 1808 IS rnpäis 86.4 cm s. 1960 |
![]() Lisää tälle kuva... |



